Data came from a newly installed Flowscan on Hjortie #33. As a sanity check Hjortie's data is compared to Nellie D's #63 data which was collected last year.
RPM | Hull 33 | Hull 63 |
---|---|---|
1200 | .7 | .9 |
1400 | 1.1 | 1.2 |
1600 | 1.4 | 1.6 |
1700 | 1.7 | 1.7 |
1750 | 1.8 | |
1800 | 2.0 | 1.9 |
1950 | 2.4 | |
2000 | 2.5 | 2.8 |
2200 | 4.0 | 3.6 |
No comments:
Post a Comment