Elevation (side profile) of a 37' LNVT. Pilothouse to the left. Measurements (in inches), on the outside of the boat, of the white space between the dutch door and the first salon window, the space between the windows, and the space between the last window and the end of the salon.
Hull # | Door to Window #1 | Window #1 to #2 | Window #2 to #3 | Window #3 to back of Pilothouse |
---|---|---|---|---|
2 | 26 | 28-1/2 | 3-3/4 | 18 |
4 | 30 | 28 | 3-3/4 | |
31 | 25-1/2 | 24 | 7-7/8 | 19-1/2 |
33 | 26-1/8 | 24 | 7-7/8 | 19 |
38 | 24 | 8 | ||
43 | 26 | 24 | 7-3/4 | 19 |
47 | 30-5/8 | 19 | 7-3/4 | 18-3/4 |
66 | 30-1/2 | 19-1/4 | 7-1/2 | 18-3/4 |
56 | 30-1/2 | 19-1/2 | 7-1/2 | 18-1/2 |
63 | 30-3/4 | 18-1/2 | 7-3/4 | 19 |
No comments:
Post a Comment