Cummins 4BT3.9M Fuel Consumption Measurements
So how much fuel does a 150hp Cummins 4BT-3.9M use? The following data was compiled in calm conditions, aboard Nellie D. #63 on the Caloosahatchee Canal west of Lake Okeechobee, Florida. RPM readings came from the helm's VDO tachometer, ground speed came from a Garmin GPS and fuel flow rates came from a Flowscan.
| RPM | Knots | GPH |
| 600 | 3.3 | .2 |
| 700 | 3.5 | .3 |
| 800 | 3.6 | .4 |
| 900 | 4.2 | .5 |
| 1000 | 4.7 | .6 |
| 1200 | 5.5 | .9 |
| 1300 | 5.8 | 1.0 |
| 1400 | 6.1 | 1.2 |
| 1500 | 6.4 | 1.4 |
| 1600 | 6.7 | 1.6 |
| 1700 | 6.8 | 1.7 |
| 1800 | 7.2 | 1.9 |
| 1900 | 7.5 | 2.4 |
| 2000 | 7.7 | 2.8 |
| 2100 | 7.8 | 3.1 |
| 2200 | 8.0 | 3.6 |
| 2300 | 8.3 | 4.3 |
| 2400 | 8.4 | 5.1 |
No comments:
Post a Comment